Camping prices
2024 daily rates
Low season from 01/05 to 30/06 & from 01/09 to 17/09 | High season 01/07 to 31/08 | |
---|---|---|
Pitch + 1 adult | 12.50 € | 14.50 € |
Additional adult | 5.50 € | 6.50 € |
Child 15 to 17 years old | 5.50 € | 6.50 € |
Child 6 to 14 years old | 3.50 € | 4.50 € |
Pet | 1.80 € | 1.80 € |
Electricity (10 Amp.) | 3.40 € | 3.40 € |
Caravan park /day | 4 € | 7 € |
WIFI | FREE |
Special offers
- 14 days billed at the price of 13
- 21 days billed at the price of 19
- 28 days billed at the price of 25
To this price, local authority taxes should be added:
- Household waste tax, per day and adult from 18 years old: €0.45 included in the Adult rate
- Tourist tax, per day and per person, from 18 years old: €0.20
- The FFN/FNI license valid for the entire summer season is on sale at reception: €23
- Bank card, Checks, Holiday vouchers accepted